Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Maryland Admirals | |||||||||||||||||||
Record: 64-98 Finish: 4th in FF Central Division Runs Scored: 658 Runs Allowed: 736 Exp W-L: 73-89 Ballpark: Admiral Yard Attendance: 2,014,021 Manager: Solo Acosta
Statistics / Schedule |
Minor League Records: AAA: 84-54, 2nd in the Founding Fathers AA: 72-66, 6th in the Founding Fathers A: 91-47, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
C | *Jim Godbey | 26 | 159 | 596 | 70 | 148 | 17 | 8 | 14 | 68 | 2 | 0 | 49 | 124 | .248 | .312 | .374 | .686 | 67.6 | 8.7 | 4.2 |
3B | Donald Gilmour | 30 | 159 | 589 | 66 | 167 | 16 | 0 | 22 | 76 | 1 | 0 | 42 | 98 | .284 | .333 | .423 | .756 | 81.7 | 12.9 | 3.2 |
RF | *Max Cruz | 28 | 157 | 533 | 67 | 157 | 21 | 2 | 9 | 56 | 2 | 1 | 39 | 114 | .295 | .357 | .392 | .749 | 72.1 | 12.4 | 2.1 |
SS | *Christopher Kass | 27 | 132 | 481 | 57 | 126 | 20 | 4 | 20 | 65 | 0 | 1 | 45 | 90 | .262 | .328 | .445 | .773 | 70.5 | 10.5 | 7.9 |
SS | Robert Wyatt | 24 | 129 | 495 | 56 | 137 | 22 | 4 | 8 | 51 | 22 | 4 | 25 | 105 | .277 | .316 | .386 | .702 | 62.2 | 9.1 | 6.4 |
LF | Thomas Hurst | 32 | 127 | 403 | 45 | 93 | 14 | 1 | 8 | 35 | 8 | 9 | 20 | 69 | .231 | .276 | .330 | .606 | 33.7 | 1.5 | 2.3 |
1B | *Ben Atencio | 32 | 143 | 360 | 48 | 74 | 14 | 0 | 20 | 64 | 4 | 0 | 38 | 61 | .206 | .293 | .411 | .705 | 44.8 | 5.6 | 0.4 |
1B | *Patrick Quincy | 30 | 147 | 345 | 50 | 107 | 9 | 3 | 4 | 29 | 1 | 0 | 51 | 83 | .310 | .399 | .388 | .787 | 54.1 | 9.4 | 0.4 |
CF | John Garmon | 31 | 116 | 318 | 30 | 53 | 11 | 3 | 7 | 33 | 8 | 1 | 20 | 53 | .167 | .223 | .286 | .509 | 19.4 | 0.1 | 1.5 |
LF | *Anthony Beckford | 27 | 86 | 278 | 45 | 98 | 16 | 0 | 19 | 56 | 0 | 0 | 25 | 38 | .353 | .408 | .615 | 1.024 | 59.7 | 14.1 | 0.9 |
LF | Armand Velez | 34 | 132 | 250 | 36 | 55 | 5 | 1 | 7 | 27 | 2 | 0 | 17 | 44 | .220 | .280 | .332 | .612 | 23.0 | 1.1 | 1.2 |
LF | John Ollis | 31 | 71 | 233 | 21 | 57 | 8 | 3 | 6 | 32 | 3 | 4 | 23 | 36 | .245 | .313 | .382 | .695 | 28.6 | 4.3 | 1.2 |
SS | #Eiichi Kinji | 27 | 49 | 176 | 24 | 49 | 15 | 5 | 1 | 15 | 3 | 3 | 9 | 28 | .278 | .326 | .438 | .764 | 23.1 | 3.0 | 3.0 |
P | Justin Calvillo | 30 | 34 | 60 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .100 | .115 | .150 | .265 | -0.5 | 0.0 | 0.0 |
2B | #Kevin Barr | 26 | 52 | 60 | 10 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 10 | 15 | .167 | .286 | .183 | .469 | 3.1 | 0.0 | 0.7 |
P | Joseph Seybert | 28 | 38 | 57 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .053 | .085 | .053 | .137 | -2.5 | 0.0 | 0.0 |
P | *Harry Swint | 33 | 34 | 55 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | .145 | .190 | .164 | .353 | 1.2 | 0.0 | 0.0 |
P | Paul Fenton | 33 | 32 | 60 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 16 | .067 | .082 | .083 | .165 | -2.3 | 0.0 | 0.0 |
3B | Osvaldo Zamarripa | 29 | 42 | 59 | 8 | 19 | 5 | 0 | 2 | 12 | 0 | 0 | 3 | 1 | .322 | .365 | .508 | .874 | 9.1 | 1.5 | 0.3 |
P | Samual Latta | 31 | 28 | 48 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | .063 | .135 | .083 | .218 | -1.1 | 0.0 | 0.0 |
C | Naohiko Juro | 31 | 35 | 52 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | .135 | .237 | .173 | .410 | 1.2 | 0.0 | 0.2 |
CF | *Antony Kissel | 25 | 25 | 35 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .143 | .184 | .171 | .356 | 0.7 | 0.0 | 0.2 |
P | Richard Marker | 38 | 12 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .118 | .118 | .118 | .235 | -0.4 | 0.0 | 0.0 |
P | Hilton Ellerbee | 28 | 79 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .133 | .000 | .133 | -0.6 | 0.0 | 0.0 |
2B | #Bruce Howes | 23 | 20 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .273 | .429 | .364 | .792 | 1.3 | 0.1 | 0.2 |
P | *Marshall Tinney | 30 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
C | Erik Hosier | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.1 |
P | *Manuel Campos | 26 | 77 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.0 | 0.0 |
P | *Dan Oster | 34 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Tsukihiko Taro | 25 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Juan Holley | 31 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Miquel Abarca | 33 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Eric Duty | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Robert Session | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.3 | 2363 | 5607 | 658 | 1394 | 203 | 35 | 147 | 638 | 58 | 24 | 441 | 1085 | .249 | .309 | .376 | .685 | 649.7 | 94.3 | 36.2 | |
Rank among 12 FF teams | 5 | 9 | 7 | 12 | 5 | 9 | 9 | 9 | 4 | 5 | 3 | 7 | 6 | 9 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Justin Calvillo | 30 | 4 | 16 | .200 | 34 | 34 | 0 | 205.7 | 230 | 104 | 28 | 31 | 162 | 4.55 | 3.0 |
Joseph Seybert | 28 | 13 | 11 | .542 | 38 | 31 | 0 | 198.3 | 177 | 67 | 21 | 30 | 227 | 3.04 | 14.1 |
Harry Swint | 33 | 6 | 15 | .286 | 33 | 30 | 0 | 193.3 | 213 | 87 | 16 | 48 | 174 | 4.05 | 7.1 |
Paul Fenton | 33 | 7 | 11 | .389 | 32 | 27 | 0 | 190.7 | 159 | 71 | 25 | 46 | 191 | 3.35 | 10.4 |
Samual Latta | 31 | 10 | 14 | .417 | 28 | 28 | 0 | 181.3 | 162 | 84 | 34 | 53 | 98 | 4.17 | 7.0 |
Hilton Ellerbee | 28 | 6 | 9 | .400 | 79 | 2 | 16 | 92.0 | 78 | 32 | 13 | 47 | 55 | 3.13 | 9.0 |
Manuel Campos | 26 | 3 | 2 | .600 | 77 | 0 | 2 | 80.3 | 85 | 43 | 10 | 32 | 59 | 4.82 | 1.8 |
*Marshall Tinney | 30 | 7 | 3 | .700 | 74 | 0 | 3 | 66.7 | 77 | 39 | 7 | 39 | 51 | 5.27 | 2.0 |
Dan Oster | 34 | 4 | 2 | .667 | 57 | 0 | 1 | 64.7 | 73 | 25 | 9 | 19 | 64 | 3.48 | 4.4 |
Richard Marker | 38 | 1 | 6 | .143 | 12 | 9 | 0 | 54.7 | 60 | 39 | 11 | 16 | 37 | 6.42 | 0.0 |
*Miquel Abarca | 33 | 1 | 4 | .200 | 45 | 1 | 2 | 41.7 | 39 | 21 | 7 | 7 | 47 | 4.54 | 1.9 |
Eric Duty | 27 | 1 | 0 | 1.000 | 26 | 0 | 0 | 23.0 | 20 | 18 | 3 | 11 | 16 | 7.05 | 0.0 |
Robert Session | 32 | 0 | 1 | .000 | 17 | 0 | 4 | 16.3 | 20 | 9 | 2 | 5 | 12 | 4.96 | 0.5 |
Tsukihiko Taro | 25 | 1 | 0 | 1.000 | 15 | 0 | 1 | 16.0 | 18 | 11 | 3 | 10 | 11 | 6.19 | 0.0 |
Juan Holley | 31 | 0 | 0 | .000 | 11 | 0 | 1 | 10.3 | 14 | 10 | 1 | 6 | 8 | 8.71 | 0.0 |
*Joel Suazo | 26 | 0 | 2 | .000 | 3 | 0 | 0 | 3.0 | 7 | 7 | 3 | 0 | 1 | 21.00 | 0.0 |
Michael Neumann | 26 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
Team Totals | 30.1 | 64 | 96 | .400 | 582 | 162 | 31 | 1438.9 | 1432 | 667 | 193 | 400 | 1213 | 4.17 | 61.5 |
Rank among 12 FF teams | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 5 | 3 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Anthony Beckford |
Joseph Seybert |
|
|
For questions or to report errors, please send us a note. |